Current Standings

2002 Tournament
As of 04/07/2002 (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Jensen, Shane 130 130 Maryland 70% 172 24 11 5 2 1 YES!
2 Bahn, Dale 120 120 Maryland 62% 148 22 9 4 2 1 YES!
3 Harris, Kevin 118 118 Maryland 56% 151 20 7 3 3 1 YES!
4 Doebereiner, Ryan 113 113 Maryland 56% 163 21 6 4 2 1 YES!
5 Johnson, Clarence 113 113 Maryland 60% 173 23 9 2 2 1 YES!
6 Ek, Bryan 100 100 Maryland 54% 158 22 7 2 1 1 YES!
7 Hayne, Lars 92 92 Duke 63% 175 24 8 5 2 1 NO
8 Brink, Kevin 90 90 Kansas 65% 146 22 10 6 3 0 NO
9 Kilian John 89 89 Duke 62% 131 23 9 4 2 1 NO
10 Canniff,Gordy 89 89 Duke 63% 135 25 8 4 2 1 NO
11 Hauge, Josh 88 88 Oklahoma 63% 135 24 10 3 2 1 NO
12 Waddell, Rob 85 85 Duke 59% 160 21 10 3 2 1 NO
13 Ek, Joe #1 83 83 Duke 51% 145 17 7 5 2 1 NO
14 Palmer, Bea 83 83 Duke 65% 170 25 9 4 3 0 NO
15 Brink, Carol 82 82 Duke 57% 162 22 8 3 2 1 NO
16 Hix,Gary 81 81 Duke 56% 155 21 8 3 2 1 NO
17 Meyer, G MOney 81 81 Duke 57% 156 23 7 3 2 1 NO
18 Krauel, Mary 81 81 Cincinnati 56% 163 21 8 3 2 1 NO
19 Waldren, Mike 79 79 Arizona 51% 174 17 9 3 2 1 NO
20 Ek, Brent 76 76 Kansas 62% 172 22 11 4 2 0 NO
21 Heller, Christy 76 76 Kansas 52% 178 18 7 5 3 0 NO
22 Brink, Dani 74 74 Arizona 60% 165 22 10 4 2 0 NO
23 Morley, Dave 73 73 Duke 52% 156 19 9 3 1 1 NO
24 DeYoung "D" 73 73 Duke 51% 170 17 8 4 3 0 NO
25 KIESTER, Kid 71 71 Duke 60% 159 25 7 4 2 0 NO
26 Brink, Roger 71 71 Duke 57% 160 21 9 4 2 0 NO
27 Peterson, Curt 70 70 Kansas 63% 138 24 11 4 1 0 NO
28 Ek, Joe #2 69 69 Oregon 57% 145 23 7 4 2 0 NO
29 Bedtke, Chris 66 66 Kansas 57% 155 24 7 3 2 0 NO
30 Brink, Nathan 66 66 Kansas 57% 165 20 11 4 1 0 NO
31 Krauel, Missy 65 65 Duke 57% 153 23 9 2 2 0 NO
32 Stewart, Matt 64 64 Kansas 56% 142 20 10 4 1 0 NO
33 Ripple, Lyle 63 63 Duke 57% 135 21 11 3 1 0 NO
34 Holweger, Jeremy 63 63 Kansas 56% 173 23 8 2 2 0 NO
35 Bahn, Cullen 62 62 Kansas 57% 165 22 10 3 1 0 NO
36 Orwoll, Ryan 62 62 Duke 48% 169 18 6 4 2 0 NO
37 Mapson, Mark 61 61 Duke 56% 159 21 10 3 1 0 NO
38 Brink, Andy 60 60 Duke 56% 156 22 9 3 1 0 NO
39 Nyborg, Jeff 59 59 Duke 52% 157 21 7 4 1 0 NO
40 Schaden, Ryan 58 58 Duke 57% 148 24 9 2 1 0 NO
41 Morley, Shawn 58 58 Duke 52% 155 20 9 3 1 0 NO
42 Ford, Alissa 54 54 Arizona 56% 140 24 9 1 1 0 NO
43 Wilkes, Kyle 54 54 Kansas 52% 147 22 8 2 1 0 NO
44 Pautz, Sara 52 52 Kansas 56% 150 26 7 1 1 0 NO
45 Nyquist, Josh 45 45 Duke 49% 142 21 8 2 0 0 NO
46 Westlund, Nick 40 40 Georgia 46% 150 20 8 1 0 0 NO

Powered by Turbo Tourney 2002