Tournament Summary

2002 Tournament

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 45 38 28 1 1 0
Arizona 46 23 19 14 4 3
ast/sie 0 0 0 0 0 0
Boston Coll 13 3 1 0 0 0
Boston Univ 0 0 0 0 0 0
California 30 13 3 1 1 0
Central Conn 3 0 0 0 0 0
Charlotte 20 0 0 0 0 0
Cincinnati 46 44 34 12 2 1
Connecticut 46 40 32 8 2 0
Creighton 6 1 0 0 0 0
Davidson 1 0 0 0 0 0
Duke 46 46 44 43 33 22
Florida 40 18 1 1 0 0
Florida Atl 1 0 0 0 0 0
Georgia 44 29 8 2 1 1
Gonzaga 44 22 9 4 0 0
Hampton 0 0 0 0 0 0
Hawaii 17 2 0 0 0 0
Holy Cross 0 0 0 0 0 0
Ill-Chicago 0 0 0 0 0 0
Illinois 43 27 5 2 0 0
Indiana 34 14 0 0 0 0
Kansas 46 45 39 35 21 11
Kent St 23 3 1 0 0 0
Kentucky 39 26 6 4 0 0
Marquette 40 16 1 0 0 0
Maryland 46 46 37 30 18 6
McNeese St 0 0 0 0 0 0
Miami 34 12 1 1 0 0
Michigan St 23 2 1 0 0 0
Miss. St 46 37 17 1 0 0
Missouri 12 1 1 0 0 0
Montana 0 0 0 0 0 0
Murray St 2 0 0 0 0 0
NC State 23 4 2 0 0 0
NC-Wilm 4 0 0 0 0 0
Notre Dame 26 0 0 0 0 0
Ohio St 45 33 10 2 0 0
Oklahoma 46 42 18 13 4 1
Oklahoma St 23 5 3 0 0 0
Ole Miss 17 0 0 0 0 0
Oregon 46 41 24 6 3 1
Penn 16 3 0 0 0 0
Pepperdine 27 3 1 0 0 0
Pittsburgh 43 30 11 0 0 0
S. Illinois 11 3 0 0 0 0
San Diego St 3 0 0 0 0 0
St. Johns 26 0 0 0 0 0
Stanford 20 1 1 0 0 0
Texas 33 6 2 1 0 0
Texas Tech 35 14 3 0 0 0
Tulsa 6 2 2 2 1 0
UC-San Barb 0 0 0 0 0 0
UCLA 29 2 0 0 0 0
USC 42 26 2 1 1 0
Utah 12 6 0 0 0 0
Valparaiso 7 2 0 0 0 0
W. Kentucky 26 0 0 0 0 0
Wake Forest 19 2 1 0 0 0
Winthrop 0 0 0 0 0 0
Wisconsin 20 0 0 0 0 0
Wyoming 2 1 0 0 0 0
Xavier 29 2 0 0 0 0

Powered by Turbo Tourney 2002