Configurable Standings

LoserPool
As of 4/8/2003 at 9:04 AM (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Wilkes, Alex 145 145 Syracuse 60% 140 17 10 5 3 2 YES!
2 Brink, Andy 102 102 Kentucky 70% 143 24 11 6 2 1 NO
3 Kilian, John 101 101 Kentucky 62% 151 21 8 6 3 1 NO
4 Martin, Matt #2 95 95 Oklahoma 65% 153 23 10 5 2 1 NO
5 McCrank Dan 93 93 Kentucky 63% 155 23 9 5 2 1 NO
6 Ek, Lisa 93 93 Florida 67% 154 23 11 6 1 1 NO
7 Rippel, Lyle 91 91 Pittsburgh 63% 163 23 10 4 2 1 NO
8 Bahn, Dale 88 88 Kentucky 65% 152 24 10 5 1 1 NO
9 Ek, Brent 88 88 Kentucky 65% 150 24 10 5 1 1 NO
10 Morley, Shawn 85 85 Kentucky 68% 135 25 10 6 2 0 NO
11 Kasier, Justin 85 85 Wake Forest 71% 0 27 11 5 2 0 NO
12 Bahn, Cullen 83 83 Florida 63% 145 25 9 4 1 1 NO
13 Brink, Roger 80 80 Kentucky 68% 159 24 12 6 1 0 NO
14 Martin, Matthew 80 80 Arizona 59% 164 22 9 4 1 1 NO
15 Wilkes, Kyle 79 79 Texas 63% 165 21 13 4 2 0 NO
16 D 78 78 Kentucky 65% 115 24 11 4 2 0 NO
17 Doebereiner, Ryan 77 77 Arizona 59% 160 23 9 3 1 1 NO
18 H, Jeremy 77 77 Kentucky 75% 153 29 12 6 0 0 NO
19 Orwoll, Ryan #2 76 76 Texas 70% 167 28 10 5 1 0 NO
20 Olson, Laura 74 74 Kentucky 67% 155 26 10 5 1 0 NO
21 S, Dee 74 74 Kentucky 65% 183 24 11 5 1 0 NO
22 Haas, T.R. #2 74 74 Arizona 65% 133 24 11 5 1 0 NO
23 Brink, Kevin 72 72 Kentucky 62% 164 22 11 5 1 0 NO
24 Nelson, Jason 71 71 Kentucky 65% 160 25 11 4 1 0 NO
25 Jensen, Shane 71 71 Arizona 63% 161 21 13 6 0 0 NO
26 Brink, Alex 71 71 Texas 70% 143 29 11 3 1 0 NO
27 Pautz, Sara 71 71 Kentucky 63% 120 25 9 5 1 0 NO
28 Canniff, Gordy 70 70 Kentucky 62% 111 24 9 5 1 0 NO
29 Brink, Nathan 2 69 69 Oklahoma 60% 160 23 9 5 1 0 NO
30 Waldren, Mike 68 68 Arizona 57% 159 20 10 5 1 0 NO
31 Brink, Kevy 68 68 Oklahoma 63% 139 26 9 4 1 0 NO
32 Brink, Nathan 67 67 Kentucky 65% 162 25 11 5 0 0 NO
33t Mapson, Mark 67 67 Kentucky 60% 143 23 10 4 1 0 NO
33t Brink, Missy 67 67 Texas 60% 143 25 7 5 1 0 NO
35 Ek, Joe 65 65 Kentucky 56% 145 19 11 4 1 0 NO
36 P, Bea 64 64 Kentucky 62% 158 24 10 5 0 0 NO
37 Lundholm, Denice 64 64 Kentucky 62% 170 24 10 5 0 0 NO
38 Kiester 63 63 Kentucky 63% 149 25 11 4 0 0 NO
39 Hooley, Ben 63 63 Kentucky 62% 112 23 12 4 0 0 NO
40 Orwoll, Ryan 62 62 Kentucky 59% 158 22 10 5 0 0 NO
41 Brink, Carol 61 61 Florida 63% 157 25 12 3 0 0 NO
42 Hix,Gary 59 59 Arizona 57% 145 23 8 5 0 0 NO
43 Bedtke, Chris 58 58 Pittsburgh 54% 154 22 8 3 1 0 NO
44 Haas, T.R. 57 57 Duke 57% 135 23 9 4 0 0 NO
45 Wilkes, Courtney 56 56 Kentucky 54% 117 20 10 4 0 0 NO
46 Peterson, Curt 56 56 Duke 59% 0 24 10 3 0 0 NO
47 Metzler, Alex 53 53 Kentucky 56% 160 23 9 3 0 0 NO
48 Ek,Bryan 51 51 Arizona 51% 156 19 10 3 0 0 NO
49 Vold, Kevin 45 45 Maryland 54% 156 25 8 1 0 0 NO

Powered by Nathan Brink using Turbo Tourney 2003

Page: 1 of 1:    [1]