Tournament Summary

LoserPool

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 21 1 0 0 0 0
Arizona 49 49 39 25 9 7
Arizona St 18 2 0 0 0 0
ash/tso 0 0 0 0 0 0
Auburn 22 1 0 0 0 0
Austin Peay 2 1 0 0 0 0
Butler 7 2 0 0 0 0
BYU 5 1 0 0 0 0
California 16 0 0 0 0 0
Central Mich 8 0 0 0 0 0
Cincinnati 16 0 0 0 0 0
Colorado 23 3 1 0 0 0
Colorado St 0 0 0 0 0 0
Connecticut 44 27 4 2 2 0
Creighton 41 5 0 0 0 0
Dayton 39 15 0 0 0 0
Duke 49 44 27 10 3 2
E Tenn St 1 1 1 1 0 0
Florida 49 42 23 11 7 3
Gonzaga 33 0 0 0 0 0
Holy Cross 2 2 1 0 0 0
Illinois 46 39 10 7 0 0
Indiana 28 3 1 0 0 0
IUPUI 0 0 0 0 0 0
Kansas 49 43 22 7 4 0
Kentucky 49 47 44 38 29 25
Louisville 47 24 8 3 1 0
LSU 30 1 0 0 0 0
Manhattan 2 0 0 0 0 0
Marquette 47 30 14 1 1 0
Maryland 44 30 17 8 3 1
Memphis 31 4 0 0 0 0
Michigan St 26 4 0 0 0 0
Miss. St 42 22 3 1 1 0
Missouri 36 14 4 0 0 0
NC State 33 0 0 0 0 0
Notre Dame 33 9 0 0 0 0
Oklahoma 49 49 38 21 13 3
Oklahoma St 28 7 3 0 0 0
Oregon 30 2 2 1 0 0
Penn 21 5 0 0 0 0
Pittsburgh 49 45 29 7 2 2
Purdue 19 0 0 0 0 0
S. Carolina St 0 0 0 0 0 0
S. Illinois 13 3 0 0 0 0
Sam Hstn St 0 0 0 0 0 0
San Diego 3 0 0 0 0 0
St Josephs 27 2 0 0 0 0
Stanford 46 21 3 1 0 0
Syracuse 47 37 22 13 9 1
Texas 49 48 42 24 9 4
Troy State 1 0 0 0 0 0
Tulsa 10 3 0 0 0 0
UNC Wilm 5 1 0 0 0 0
Utah 19 0 0 0 0 0
Utah St 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
W. Kentucky 3 1 0 0 0 0
Wagner 0 0 0 0 0 0
Wake Forest 48 45 23 10 3 1
Weber St 8 1 0 0 0 0
Wisc-Milw 16 0 0 0 0 0
Wisconsin 41 30 3 2 1 0
Xavier 48 18 8 3 1 0

Powered by Nathan Brink using Turbo Tourney 2003

Page: 1 of 1: