As of: 4/6/2004 at 7:51 AM (Final Results) 2004 Loserpool
NCAA Men's Basketball Championship
Powered by Turbo Tourney 2004
HOME RULES PRIZES NEWS REPORTS CONTACT US
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Orwoll, Ryan 131 131 Connecticut 67% 145 23 10 4 3 1 YES!
2 Shanley, Rob 115 115 Connecticut 59% 127 21 9 3 2 1 YES!
3 Brink, Kevin 111 111 Connecticut 57% 137 23 6 3 2 1 YES!
4 Ek, Joe Pick#2 107 107 Connecticut 60% 125 25 7 3 1 1 YES!
5 Kilian, John 104 104 Oklahoma St 75% 156 30 9 4 3 1 NO
6 Doebereiner, Ryan 97 97 Pittsburgh 67% 145 25 10 3 3 1 NO
7 Jones, Mark 96 96 Kentucky 63% 148 24 8 4 3 1 NO
8 Olson, Laura 96 96 Kentucky 63% 143 24 8 4 3 1 NO
9 Valleen, Norv 96 96 Kentucky 65% 169 24 10 3 3 1 NO
10 Brink, Andy 93 93 Duke 73% 161 29 8 6 3 0 NO
11 Canniff,Gordy 90 90 Kentucky 68% 133 28 9 3 2 1 NO
12 Metzler, Alex 83 83 Kentucky 60% 155 25 7 3 2 1 NO
13 Kiester 83 83 Duke 63% 140 23 10 4 3 0 NO
14 Palmer, Bea 82 82 Oklahoma St 65% 158 26 8 4 3 0 NO
15 Bahn, Dale 82 82 Kentucky 59% 133 24 7 3 2 1 NO
16 D 81 81 Duke 62% 160 23 9 4 3 0 NO
17 D dizzy up in your hizzy fo shizzy 80 80 Kentucky 63% 154 26 9 3 1 1 NO
18 Brink, Roger 80 80 Oklahoma St 63% 150 26 7 4 3 0 NO
19 Brink, Missy 79 79 Duke 63% 152 25 9 3 3 0 NO
20 Rippel, Lyle #2 79 79 Kentucky 59% 149 25 7 2 2 1 NO
21 Martin, Matthew 79 79 Georgia Tech 62% 173 25 9 3 1 1 NO
22 Holweger, Jeremy 78 78 Oklahoma St 63% 146 24 9 5 2 0 NO
23 Bahn, Cullen 77 77 St. Josephs 57% 154 23 7 4 1 1 NO
24 The Coke Man, Marv 76 76 Stanford 65% 146 26 9 4 2 0 NO
25 Brink, Carol 75 75 Kentucky 63% 143 25 9 4 2 0 NO
26 Pautz, Sara 74 74 Duke 65% 149 26 10 3 2 0 NO
27 Brink, Nathan #2 74 74 Kentucky 67% 165 26 10 5 1 0 NO
28 Solberg, Sam 74 74 Duke 54% 133 20 7 4 3 0 NO
29 Dogg, Neuman 73 73 Duke 65% 140 27 9 3 2 0 NO
30 Ek, Brent 72 72 Duke 65% 132 28 8 3 2 0 NO
31 Sims, Terry 71 71 Duke 60% 123 23 10 3 2 0 NO
32 Ek, Joe Pick#1 71 71 Kentucky 65% 111 29 7 3 2 0 NO
33 Mapson, Mark 70 70 Oklahoma St 59% 138 24 7 4 2 0 NO
34 Lindeman, Tim 69 69 Kentucky 59% 143 23 9 3 2 0 NO
35 Jensen, Shane 68 68 Oklahoma St 57% 139 24 6 4 2 0 NO
36 Hix, Gary 66 66 Oklahoma St 57% 144 24 7 3 2 0 NO
37 Brink, Nathan #1 66 66 Stanford 62% 178 24 11 3 1 0 NO
38 Martin, Bob 65 65 Oklahoma St 56% 154 23 7 3 2 0 NO
39 Bedtke, Chris 65 65 Duke 59% 149 25 8 2 2 0 NO
40 Peterson, Curt 65 65 Maryland 63% 147 27 9 3 1 0 NO
41 Brink, Alex & Emily 62 62 Maryland 63% 143 28 9 2 1 0 NO
42 Collins, Bob 61 61 Duke 60% 142 27 7 3 1 0 NO
43 Rippel, Lyle 58 58 Maryland 56% 141 24 7 3 1 0 NO
44 Holweger, Jim 56 56 Maryland 57% 152 24 8 4 0 0 NO
45 Corbecky, Ginny 55 55 Stanford 51% 151 21 7 3 1 0 NO
46 Ek, Bryan 53 53 Stanford 52% 163 23 7 2 1 0 NO
47 Waldren, Mike 51 51 Kentucky 57% 166 25 9 2 0 0 NO
48 Holweger, Rose 45 45 Maryland 51% 173 23 7 2 0 0 NO

Page: 1 of 1:    [1]

Last Updated On: 4/6/2004 at 7:51 AM