2004 Loserpool
NCAA Men's Basketball Championship
Powered by Turbo Tourney 2004
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Air Force 4 0 0 0 0 0
Alabama 25 2 0 0 0 0
Alabama St 0 0 0 0 0 0
Arizona 34 1 1 0 0 0
Boston Coll 32 6 2 0 0 0
BYU 6 1 0 0 0 0
Charlotte 19 6 0 0 0 0
Cincinnati 43 22 2 1 1 0
Connecticut 48 46 40 27 15 4
Dayton 27 0 0 0 0 0
DePaul 21 2 0 0 0 0
Duke 48 47 45 35 16 11
E Tenn St 5 2 0 0 0 0
E Wash 0 0 0 0 0 0
Florida 31 10 4 0 0 0
Florida AM 0 0 0 0 0 0
Georgia Tech 46 41 25 6 1 1
Gonzaga 47 39 19 4 2 0
Ill-Chicago 3 1 0 0 0 0
Illinois 43 22 0 0 0 0
Kansas 45 39 2 0 0 0
Kentucky 48 48 46 38 24 13
LA Lafayette 4 0 0 0 0 0
Liberty 0 0 0 0 0 0
Louisville 19 2 0 0 0 0
Manhattan 17 2 0 0 0 0
Maryland 44 33 13 7 5 5
Memphis 32 2 0 0 0 0
Michigan St 33 7 1 0 0 0
Miss. St 48 35 10 4 2 0
Monmouth 0 0 0 0 0 0
Murray St 5 2 0 0 0 0
N. Carolina 44 18 15 2 0 0
N. lowa 2 0 0 0 0 0
NC State 44 41 7 1 0 0
Nevada 15 2 0 0 0 0
Oklahoma St 48 46 26 23 12 8
Pacific 12 0 0 0 0 0
Pittsburgh 48 24 15 14 5 1
Princeton 2 0 0 0 0 0
Providence 36 8 0 0 0 0
Richmond 4 0 0 0 0 0
S. Carolina 16 0 0 0 0 0
S. Illinois 23 1 0 0 0 0
Seton Hall 14 0 0 0 0 0
St. Josephs 48 36 21 4 2 1
Stanford 48 45 33 12 7 4
Syracuse 42 13 2 1 1 0
Tex San Ant 0 0 0 0 0 0
Texas 46 30 22 6 1 0
Texas Tech 29 6 2 0 0 0
UAB 25 0 0 0 0 0
UCF 0 0 0 0 0 0
Utah 16 1 1 0 0 0
UTEP 4 1 0 0 0 0
Valparaiso 1 0 0 0 0 0
Vanderbilt 22 1 1 0 0 0
VCU 3 0 0 0 0 0
Vermont 0 0 0 0 0 0
W. Michigan 26 6 0 0 0 0
Wake Forest 45 36 21 2 0 0
Washington 23 0 0 0 0 0
Wisconsin 44 24 7 5 2 0
Xavier 29 11 1 0 0 0

Page: 1 of 1:   

Last Updated On: 4/6/2004 at 7:51 AM