| WEEK | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
||||
| Joe | CO-WINNER | ||||||||||||
| Terry D | CO-WINNER | ||||||||||||
| Andy | |||||||||||||
| April | |||||||||||||
| Bea | |||||||||||||
| Big E | |||||||||||||
| Bob | |||||||||||||
| Brent | |||||||||||||
| Brian D | |||||||||||||
| Bryan E | |||||||||||||
| Bryan P | |||||||||||||
| Carol | |||||||||||||
| Chad | |||||||||||||
| Chevy | |||||||||||||
| Chris | |||||||||||||
| Dani | |||||||||||||
| Elton | |||||||||||||
| Gary | |||||||||||||
| Ginny | |||||||||||||
| Gordy | |||||||||||||
| Jason | |||||||||||||
| Jeremy | |||||||||||||
| Jim F | |||||||||||||
| Jim R | |||||||||||||
| Joe | |||||||||||||
| Joe E | |||||||||||||
| John | |||||||||||||
| Kevin | |||||||||||||
| Lisa | |||||||||||||
| Lyle | |||||||||||||
| Mark | |||||||||||||
| Michael C | |||||||||||||
| Mike V | |||||||||||||
| Missy | |||||||||||||
| Nate | |||||||||||||
| Norval | |||||||||||||
| Peter | |||||||||||||
| Roger | |||||||||||||
| Sara | |||||||||||||
| Shane | |||||||||||||
| Shoe 1 | |||||||||||||
| Shoe 2 | |||||||||||||
| Spud | |||||||||||||
| Terry D | |||||||||||||
| Tom | |||||||||||||
| Tom F | |||||||||||||
| Travis |