| WEEK | 7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
| Dumpy Joe | |||||||||||||
| Nate | |||||||||||||
| Andy | |||||||||||||
| April | |||||||||||||
| Big E | |||||||||||||
| Bob | |||||||||||||
| Brent | |||||||||||||
| Bryan E | |||||||||||||
| Carol | |||||||||||||
| Chlorhidia | |||||||||||||
| D F D | |||||||||||||
| Dumpy Joe | |||||||||||||
| Gary | |||||||||||||
| Gordy | |||||||||||||
| Jason | |||||||||||||
| Jeremy | |||||||||||||
| Jim F | |||||||||||||
| Jim R | |||||||||||||
| Joe E | |||||||||||||
| John | |||||||||||||
| Kevin | |||||||||||||
| Mark | |||||||||||||
| Michael C | |||||||||||||
| Mike V | |||||||||||||
| Mike W | |||||||||||||
| Missy | |||||||||||||
| Nate | |||||||||||||
| Norval | |||||||||||||
| Peter | |||||||||||||
| Roger | |||||||||||||
| Shoe 1 | |||||||||||||
| Shoe 2 | |||||||||||||
| Shoe 3 | |||||||||||||
| Spud | |||||||||||||
| Terry D | |||||||||||||
| Terry K | |||||||||||||
| Tom | |||||||||||||
| Tom F | |||||||||||||
| Travis |