2005 Loserpool
NCAA Men's Basketball Championship
Powered by Turbo Tourney 2005
HOME PAST POOLS ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 51 18 0 0 0 0
Arizona 60 50 18 4 2 0
Boston Coll 59 40 4 0 0 0
Bucknell 2 0 0 0 0 0
C Florida 3 2 0 0 0 0
Charlotte 24 3 2 1 1 1
Chattanooga 0 0 0 0 0 0
Cincinnati 24 4 1 0 0 0
Connecticut 59 52 30 10 6 3
Creighton 27 0 0 0 0 0
Delaware St 0 0 0 0 0 0
Duke 62 60 35 27 12 7
E Kentucky 0 0 0 0 0 0
Fair-Dickinson 0 0 0 0 0 0
Florida 55 30 4 1 1 1
George Wash 10 4 1 0 0 0
Georgia Tech 52 18 14 0 0 0
Gonzaga 60 50 9 4 1 0
Illinois 62 61 57 36 26 16
Iowa 38 3 0 0 0 0
Iowa St 6 0 0 0 0 0
Kansas 60 49 25 5 1 1
Kentucky 62 55 32 7 0 0
LA-Lafayette 0 0 0 0 0 0
Louisville 62 40 25 12 4 3
LSU 48 12 1 0 0 0
Michigan St 46 12 2 1 0 0
Minnesota 56 2 1 1 0 0
Miss. St 37 0 0 0 0 0
Montana 0 0 0 0 0 0
N. Carolina 62 60 54 43 31 17
N. lowa 3 0 0 0 0 0
NC State 38 5 3 0 0 0
Nevada 35 0 0 0 0 0
New Mexico 20 13 2 1 0 0
Niagara 1 0 0 0 0 0
Oak/Aam 0 0 0 0 0 0
Ohio 7 1 0 0 0 0
Oklahoma 61 42 19 3 1 0
Oklahoma St 61 58 42 21 12 5
Old Dominion 16 4 1 1 0 0
Pacific 29 7 0 0 0 0
Penn 3 2 0 0 0 0
Pittsburgh 33 7 3 0 0 0
S. Illinois 36 2 0 0 0 0
SE Louisiana 1 0 0 0 0 0
St Marys 26 2 1 1 0 0
Stanford 25 2 0 0 0 0
Syracuse 60 44 24 22 8 0
Texas 27 1 1 0 0 0
Texas Tech 49 10 2 2 0 0
UAB 14 0 0 0 0 0
UCLA 13 1 0 0 0 0
Utah 51 18 9 1 1 0
Utah St 2 0 0 0 0 0
UTEP 11 2 1 0 0 0
UW-Milw 11 2 0 0 0 0
Vermont 2 2 0 0 0 0
Villanova 42 18 1 0 0 0
W. Virginia 35 1 0 0 0 0
Wake Forest 62 61 50 34 15 7
Washington 62 48 19 10 2 1
Winthrop 2 1 1 0 0 0
Wisconsin 59 13 2 0 0 0

Page: 1 of 1:   

Last Updated On: 4/5/2005 at 12:57 PM