| 2007 Loserpool |
|
||||
![]() |
|
|
| TOURNAMENT PICK SHEET |
| Return to me when done | Name Last,First | ____________________ | |||
| before the tourney begins | |||||
| Tie Breaks: | Total pts in Final Game | ||||
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8, R5=16, R6=32) |
|
|||
| 1st Round | 2nd Round | Field of 16 | Field of 8 | Field of 4 | Finals | Field of 4 | Field of 8 | Field of 16 | 2nd Round | 1st Round | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
M I D W E S T |
(1) Florida (29-5) vs. (16) Jackson St (21-13) | vs.
Tie Breaker: _____ (Total points |
(1) N. Carolina (28-6) vs. (16) E Kentucky (21-11) |
E A S T |
||||||||
| (8) Arizona (20-10) vs. (9) Purdue (21-11) | (8) Marquette (24-9) vs. (9) Michigan St (22-11) | |||||||||||
| (5) Butler (27-6) vs. (12) Old Dominion (24-8) | (5) USC (23-11) vs. (12) Arkansas (21-13) | |||||||||||
| (4) Maryland (24-8) vs. (13) Davidson (29-4) | (4) Texas (24-9) vs. (13) New Mex St (25-8) | |||||||||||
| (6) Notre Dame (24-7) vs. (11) Winthrop (28-4) | (6) Vanderbilt (20-11) vs. (11) George Wash (23-8) | |||||||||||
| (3) Oregon (26-7) vs. (14) Miami, OH (18-14) | (3) Washton St (25-7) vs. (14) Oral Roberts (23-10) | |||||||||||
| (7) UNLV (28-6) vs. (10) Georgia Tech (20-11) | (7) Boston Coll (20-11) vs. (10) Texas Tech (21-12) | |||||||||||
| (2) Wisconsin (29-5) vs. (15) Texas AM CC (26-6) | (2) Georgetown (26-6) vs. (15) Belmont (23-9) | |||||||||||
|
W E S T |
(1) Kansas (30-4) vs. (16) fam/nia | (1) Ohio St (30-3) vs. (16) Central Conn (22-11) |
S O U T H |
|||||||||
| (8) Kentucky (21-11) vs. (9) Villanova (22-10) | (8) BYU (25-8) vs. (9) Xavier (24-8) | |||||||||||
| (5) Virgnia Tech (21-11) vs. (12) Illinois (23-11) | (5) Tennessee (22-10) vs. (12) Long Beach (24-7) | |||||||||||
| (4) S. Illinois (27-6) vs. (13) Holy Cross (25-8) | (4) Virginia (20-10) vs. (13) Albany (23-9) | |||||||||||
| (6) Duke (22-10) vs. (11) VCU (27-6) | (6) Louisville (23-9) vs. (11) Stanford (18-12) | |||||||||||
| (3) Pittsburgh (27-7) vs. (14) Wright St (23-9) | (3) Texas AM (25-6) vs. (14) Penn (22-8) | |||||||||||
| (7) Indiana (20-10) vs. (10) Gonzaga (23-10) | (7) Nevada (28-4) vs. (10) Creighton (22-10) | |||||||||||
| (2) UCLA (26-5) vs. (15) Weber St (20-11) | (2) Memphis (30-3) vs. (15) N. Texas (23-10) |
| Powered by Nathan Brink using Turbo Tourney 2007 |
Page: 1 of 1:
| SCORES AT A GLANCE |
|
Courtesy of CBS Sportline (Refreshes every 30 seconds) |