2007 Loserpool
Men's College Basketball Championship
HOME PAST POOLS PAYPAL PAYMENT RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 8 2 0 0 0 0
Arizona 45 1 1 1 0 0
Arkansas 21 2 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 35 0 0 0 0 0
Butler 40 10 0 0 0 0
BYU 30 0 0 0 0 0
Central Conn 0 0 0 0 0 0
Creighton 27 4 1 0 0 0
Davidson 5 3 0 0 0 0
Duke 57 18 3 0 0 0
E Kentucky 0 0 0 0 0 0
fam/nia 0 0 0 0 0 0
Florida 68 67 64 53 30 17
George Wash 25 10 1 0 0 0
Georgetown 68 68 58 31 16 8
Georgia Tech 28 2 1 0 0 0
Gonzaga 39 3 2 0 0 0
Holy Cross 12 2 0 0 0 0
Illinois 24 11 0 0 0 0
Indiana 29 3 0 0 0 0
Jackson St 0 0 0 0 0 0
Kansas 68 67 58 38 23 12
Kentucky 36 1 0 0 0 0
Long Beach 11 2 0 0 0 0
Louisville 56 20 7 1 0 0
Marquette 35 1 0 0 0 0
Maryland 63 53 3 0 0 0
Memphis 68 54 29 8 3 1
Miami, OH 2 0 0 0 0 0
Michigan St 33 0 0 0 0 0
N. Carolina 68 67 48 26 13 5
N. Texas 0 0 0 0 0 0
Nevada 41 10 2 1 0 0
New Mex St 1 1 0 0 0 0
Notre Dame 38 10 4 0 0 0
Ohio St 68 68 65 48 30 19
Old Dominion 28 2 0 0 0 0
Oral Roberts 8 0 0 0 0 0
Oregon 66 48 22 4 1 0
Penn 0 0 0 0 0 0
Pittsburgh 65 49 15 3 1 0
Purdue 23 0 0 0 0 0
S. Illinois 56 32 5 2 0 0
Stanford 12 3 3 0 0 0
Tennessee 57 31 2 2 0 0
Texas 67 54 17 9 4 0
Texas AM 68 45 26 8 2 0
Texas AM CC 1 1 1 1 0 0
Texas Tech 33 0 0 0 0 0
UCLA 68 62 48 25 9 5
UNLV 40 7 3 0 0 0
USC 47 11 3 0 0 0
Vanderbilt 43 17 1 0 0 0
VCU 11 0 0 0 0 0
Villanova 32 0 0 0 0 0
Virginia 60 33 1 0 0 0
Virgnia Tech 44 23 5 0 0 0
Washton St 60 41 8 2 0 0
Weber St 0 0 0 0 0 0
Winthrop 30 10 2 0 0 0
Wisconsin 67 58 35 9 4 1
Wright St 3 1 0 0 0 0
Xavier 38 0 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/3/2007 at 3:55 PM
SCORES AT A GLANCE

Courtesy of CBS Sportline
(Refreshes every 30 seconds)
Report Generated From Nate Computer