
| Names | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Playoff | Playoff | Playoff | Playoff |
| Andy B | |||||||||||||
| Brandon N | |||||||||||||
| Brent E | |||||||||||||
| Bryan E | |||||||||||||
| Carol B | |||||||||||||
| Carol C | |||||||||||||
| Dan J | |||||||||||||
| Darren D | |||||||||||||
| Erick P | |||||||||||||
| Jeff N | |||||||||||||
| John K | |||||||||||||
| Joe E | |||||||||||||
| Joe L | |||||||||||||
| Josh Y | |||||||||||||
| Justin B | |||||||||||||
| Kevin B | |||||||||||||
| Kev M | |||||||||||||
| Levi P | |||||||||||||
| Mark C | |||||||||||||
| Matt L | |||||||||||||
| Matt M | |||||||||||||
| Mike W | |||||||||||||
| Missy K | |||||||||||||
| Nate B | |||||||||||||
| Roger B | |||||||||||||
| Ryan O | |||||||||||||
| Sara P | |||||||||||||
| Shane H | |||||||||||||
| Shoe 1 | |||||||||||||
| Shoe 2 | |||||||||||||
| Spud | |||||||||||||
| Steve S |